Burtonsville is located in Maryland. Burtonsville, Maryland has a population of 8,872. Burtonsville is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 32%.
The median household income in Burtonsville, Maryland is $106,367. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Burtonsville is 39.1 years.
The average high temperature in July is 88.2 degrees, with an average low temperature in January of 24.5 degrees. The annual precipitation is 46.4.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bond Mill Elementary | KG - 05 | 481 | 15.5 | 20707 |
Burtonsville Elementary | KG - 05 | 617 | 15.6 | 20866 |
Cannon Road Elementary | KG - 05 | 401 | 11.8 | 20904 |
Cloverly Elementary | PK - 05 | 460 | 13.4 | 20905 |
Dr. Charles R. Drew Elementary | PK - 05 | 476 | 13 | 20905 |
Fairland Elementary | PK - 05 | 544 | 11.2 | 20905 |
Fulton Elementary | PK - 05 | 879 | 15.1 | 20759 |
Galway Elementary | PK - 05 | 733 | 11.9 | 20904 |
Greencastle Elementary | PK - 05 | 714 | 12.4 | 20904 |
Jackson Road Elementary | PK - 05 | 661 | 11.3 | 20904 |
Laurel Elementary | PK - 05 | 566 | 13 | 20707 |
Scotchtown Hills Elementary | PK - 05 | 612 | 15.1 | 20707 |
Stonegate Elementary | PK - 05 | 490 | 15.8 | 20905 |
Westover Elementary | PK - 05 | 289 | 11.6 | 20904 |
William Tyler Page Elementary | PK - 05 | 611 | 14.9 | 20904 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Banneker Middle | 06 - 08 | 781 | 14.5 | 20866 |
Briggs Chaney Middle | 06 - 08 | 864 | 13 | 20905 |
Lime Kiln Middle | 06 - 08 | 643 | 14.3 | 20759 |
White Oak Middle | 06 - 08 | 852 | 14.4 | 20904 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
James Hubert Blake High | 09 - 12 | 1,784 | 17.4 | 20905 |
Laurel High | 09 - 12 | 2,134 | 17.7 | 20707 |
Paint Branch High | 09 - 12 | 2,135 | 16.3 | 20866 |
Reservoir High | 09 - 12 | 1,837 | 15.1 | 20759 |
Springbrook High | 09 - 12 | 1,838 | 16.2 | 20904 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Lane Special Center | PK - 12 | 124 | 3.7 | 20759 |
Chesapeake Math And It Public Charter | KG - 12 | 1,684 | 18.5 | 20707 |
City | County | |
---|---|---|
Population | 8,872 | 1,071,853 |
Population Density | 1,134 | 2,182 |
Median Age | 39.1 | 41.2 |
People per Household | 3.1 | 2.7 |
Median Household Income | 106,367 | 113,505 |
Average Income per Capita | 42,483 | 57,101 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.