Clarksville is located in Maryland. Clarksville, Maryland has a population of 13,414. Clarksville is more family-centric than the surrounding county with 41% households with children. The county percentage for households with children is 35%.
The median household income in Clarksville, Maryland is $187,592. The median household income for the surrounding county is $123,667 compared to the national median of $66,222. The median age of people living in Clarksville is 45 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 22 degrees. The annual precipitation is 45.27.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bryant Woods Elementary School | PK - 05 | 354 | 12 | 21044 |
Clarksville Elementary School | KG - 05 | 527 | 15 | 21029 |
Clemens Crossing Elementary School | KG - 05 | 550 | 14 | 21044 |
Dayton Oaks Elementary School | PK - 05 | 780 | 13 | 21036 |
Fulton Elementary School | KG - 05 | 838 | 14 | 20759 |
Longfellow Elementary School | PK - 05 | 480 | 13 | 21044 |
Pointers Run Elementary School | PK - 05 | 779 | 12 | 21029 |
Running Brook Elementary School | PK - 05 | 400 | 9 | 21044 |
Swansfield Elementary School | PK - 05 | 501 | 12 | 21044 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clarksville Middle School | 06 - 08 | 710 | 15 | 21029 |
Harpers Choice Middle School | 06 - 08 | 500 | 11 | 21044 |
Lime Kiln Middle School | 06 - 08 | 650 | 15 | 20759 |
Wilde Lake Middle School | 06 - 08 | 630 | 12 | 21044 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atholton High School | 09 - 12 | 1,453 | 14 | 21044 |
Glenelg High School | 09 - 12 | 1,181 | 15 | 21737 |
Reservoir High School | 09 - 12 | 1,874 | 15 | 20759 |
River Hill High School | 09 - 12 | 1,513 | 14 | 21029 |
Wilde Lake High School | 09 - 12 | 1,446 | 13 | 21044 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Lane Special Center | PK - 12 | 125 | 0 | 20759 |
City | County | |
---|---|---|
Population | 13,414 | 336,030 |
Population Density | 794 | 1,340 |
Median Age | 45 | 40.8 |
People per Household | 3.3 | 2.7 |
Median Household Income | 187,592 | 123,667 |
Average Income per Capita | 73,942 | 55,828 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.