Skip to main content
Kevin Lloyd
301-523-3400

About Burtonsville, MD

Burtonsville is located in Maryland. Burtonsville, Maryland 20866 has a population of 8,872. Burtonsville 20866 is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 32%.

The median household income in Burtonsville, Maryland 20866 is $106,367. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Burtonsville 20866 is 39.1 years.

Burtonsville Weather

The average high temperature in July is 88.2 degrees, with an average low temperature in January of 24.5 degrees. The annual precipitation is 46.4.

Homes for Sale in Burtonsville, MD

Search Homes for Sale in Burtonsville

Burtonsville Real Estate Market Conditions

  • Median sales price

    $459,500
    0%
    change since last quarter
  • # Active listings

    23
    30-day change

Burtonsville Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Burtonsville, MD

Grades Students P/T Ratio ZIP
Ashburton Elementary KG - 05 810 15.9 20817
Bayard Rustin Elementary PK - 05 758 15 20852
Burtonsville Elementary KG - 05 617 15.6 20866
Cannon Road Elementary KG - 05 401 11.8 20904
Clarksburg Elementary KG - 05 778 15.8 20871
Cloverly Elementary PK - 05 460 13.4 20905
Dr. Charles R. Drew Elementary PK - 05 476 13 20905
Fairland Elementary PK - 05 544 11.2 20905
Farmland Elementary KG - 05 797 15.1 20852
Galway Elementary PK - 05 733 11.9 20904
Greencastle Elementary PK - 05 714 12.4 20904
Jackson Road Elementary PK - 05 661 11.3 20904
Joann Leleck At Broad Acres Elementary PK - 05 761 10.8 20903
South Lake Elementary PK - 05 797 12.2 20877
Stonegate Elementary PK - 05 490 15.8 20905
Waters Landing Elementary PK - 05 753 14 20874
Watkins Mill Elementary PK - 05 735 10.8 20886
Weller Road Elementary PK - 05 742 11.8 20906
Westover Elementary PK - 05 289 11.6 20904
William Tyler Page Elementary PK - 05 611 14.9 20904

Middle Schools near Burtonsville, MD

Grades Students P/T Ratio ZIP
A. Mario Loiederman Middle 06 - 08 1,001 13.6 20906
Benjamin Banneker Middle 06 - 08 781 14.5 20866
Earle B. Wood Middle 06 - 08 1,068 14.5 20853
Julius West Middle 06 - 08 1,325 14.9 20850
Lakelands Park Middle 06 - 08 1,042 14.2 20878
North Bethesda Middle 06 - 08 1,110 16.7 20817
Parkland Middle 06 - 08 1,050 14.5 20853
Rocky Hill Middle 06 - 08 1,058 15.3 20871
Silver Spring International Middle 06 - 08 1,158 14.5 20910
Takoma Park Middle 06 - 08 1,077 15.6 20910
Thomas W. Pyle Middle 06 - 08 1,241 15.6 20817
Tilden Middle 06 - 08 1,100 17.4 20852

High Schools near Burtonsville, MD

Grades Students P/T Ratio ZIP
Bethesda-chevy Chase High 09 - 12 2,335 17.9 20814
Clarksburg High 09 - 12 2,251 17.2 20871
Gaithersburg High 09 - 12 2,436 14.2 20877
Montgomery Blair High 09 - 12 3,204 16.6 20901
Northwest High 09 - 12 2,484 17.1 20874
Paint Branch High 09 - 12 2,135 16.3 20866
Quince Orchard High 09 - 12 2,154 16.4 20878
Richard Montgomery High 09 - 12 2,390 17.7 20852
Seneca Valley High 09 - 12 2,239 14.4 20874
Walter Johnson High 09 - 12 2,942 18.5 20814
Wheaton High 09 - 12 2,599 16.5 20906
Winston Churchill High 09 - 12 2,234 18.4 20854

Ungraded Schools near Burtonsville, MD

Grades Students P/T Ratio ZIP
* John L Gildner Regional Inst For Children & Adol 06 - 12 84 3.8 20850
* Rock Terrace School 06 - 12 73 3.4 20852
Alternative Programs UG - UG 1 0 20853
Longview School KG - 12 66 4.8 20874
Mcps Transitions School UG - UG 0 0 20902
Stephen Knolls School PK - 12 67 5.4 20895
Thomas Edison High School Of Technology UG - UG 0 0 20906

Demographics near Burtonsville, MD 20866

Zip Code City
Population 14,398 8,872
Population Density 2,060 1,134
Median Age 38.8 39.1
People per Household 3 3.1
Median Household Income 101,421 106,367
Average Income per Capita 39,796 42,483

Burtonsville Map

Sort by:

Real estate near Burtonsville