Skip to main content
Kevin Lloyd
301-523-3400

About Landover, MD

Landover is located in Maryland. Landover, Maryland has a population of 24,530. Landover is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 28%.

The median household income in Landover, Maryland is $61,828. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in Landover is 35 years.

Landover Weather

The average high temperature in July is 88.48 degrees, with an average low temperature in January of 23.83 degrees. The annual precipitation is 43.99.

Homes for Sale in Landover, MD

Search Homes for Sale in Landover

Landover Real Estate Market Conditions

  • Median sales price

    $333,000
    0%
    change since last quarter
  • # Active listings

    103
    30-day change

Landover Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Landover, MD

Grades Students P/T Ratio ZIP
Beacon Heights Elementary PK - 05 342 10.8 20737
Bladensburg Elementary PK - 05 713 12.8 20710
Bradbury Heights Elementary PK - 05 354 10.9 20743
Capitol Heights Elementary PK - 05 317 10.4 20743
Carmody Hills Elementary PK - 05 389 13.1 20743
Carrollton Elementary PK - 05 539 13.9 20784
Columbia Park Elementary PK - 05 429 13.7 20785
Cooper Lane Elementary PK - 05 407 12.4 20784
Cora L. Rice Elementary PK - 05 516 12 20785
Dodge Park Elementary PK - 05 494 11.7 20785
Doswell E. Brooks Elementary PK - 05 291 10.1 20743
Gladys Noon Spellman Elementary PK - 05 518 14.4 20785
Glenridge Elementary PK - 05 723 14 20784
Highland Park Elementary PK - 05 210 12.1 20785
John H. Bayne Elementary PK - 05 339 17.5 20743
Judith P. Hoyer Montessori PK - 08 361 15.2 20785
Lamont Elementary PK - 05 460 12.1 20784
Port Towns Elementary PK - 05 747 13.2 20710
Riverdale Elementary PK - 05 586 13.2 20737
Robert Frost Elementary KG - 05 257 11.6 20784
Robert R. Gray Elementary PK - 08 375 10.3 20743
Rogers Heights Elementary PK - 05 450 11.9 20710
Seat Pleasant Elementary PK - 05 284 10.5 20743
Templeton Elementary PK - 05 646 12 20785
Thomas G. Pullen KG - 08 740 13.9 20785
William Paca Elementary PK - 05 563 14.3 20785
William W. Hall Academy PK - 08 444 11.3 20743
Woodridge Elementary PK - 05 299 12.1 20784

Middle Schools near Landover, MD

Grades Students P/T Ratio ZIP
Charles Carroll Middle 06 - 08 884 13.6 20784
G. James Gholson Middle 06 - 08 603 12.3 20785
Kenmoor Middle 06 - 08 1,021 16 20785
Walker Mill Middle 06 - 08 1,054 16 20743
William Wirt Middle 06 - 08 1,124 16 20737

High Schools near Landover, MD

Grades Students P/T Ratio ZIP
Bladensburg High 09 - 12 2,114 16.6 20710
Central High 09 - 12 754 14 20743
College Park Academy 06 - 12 682 16.6 20737
Fairmont Heights High 09 - 12 1,090 15.5 20785
International High School @ Langley Park 09 - 12 368 12.4 20710
Parkdale High 09 - 12 2,588 16.9 20737

Ungraded Schools near Landover, MD

Grades Students P/T Ratio ZIP
H Winship Wheatley E C C PK - PK 345 12.3 20743
Kenmoor Early Childhood Center PK - PK 240 15 20785

Demographics near Landover, MD

City County
Population 24,530 925,678
Population Density 6,069 1,918
Median Age 35 38.2
People per Household 2.9 2.8
Median Household Income 61,828 85,744
Average Income per Capita 25,954 37,219

Landover Map

Sort by:

Real estate near Landover