Glenarden is located in Maryland. Glenarden, Maryland has a population of 6,370. Glenarden is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 28%.
The median household income in Glenarden, Maryland is $79,631. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in Glenarden is 35.1 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 21.2 degrees. The annual precipitation is 44.66.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beacon Heights Elementary | PK - 06 | 381 | 11.7 | 20737 |
Carrollton Elementary | PK - 05 | 580 | 16.8 | 20784 |
Catherine T. Reed Elementary | PK - 05 | 472 | 14.3 | 20706 |
Cooper Lane Elementary | PK - 06 | 475 | 16.3 | 20784 |
Dora Kennedy French Immersion | KG - 08 | 679 | 14.7 | 20770 |
Gaywood Elementary | PK - 05 | 497 | 12.9 | 20706 |
Glenarden Woods Elementary | 02 - 05 | 448 | 15.9 | 20706 |
Glenn Dale Elementary | KG - 05 | 504 | 10.9 | 20769 |
Glenridge Elementary | PK - 06 | 769 | 16.3 | 20784 |
Greenbelt Elementary | PK - 05 | 573 | 14.1 | 20770 |
James Mchenry Elementary | PK - 05 | 693 | 13.7 | 20706 |
Judge Sylvania W. Woods Senior Elementary | PK - 06 | 632 | 13.7 | 20706 |
Lamont Elementary | PK - 05 | 453 | 11.9 | 20784 |
Legends Public Charter School | KG - 08 | 794 | 24.8 | 20706 |
Magnolia Elementary | PK - 05 | 434 | 15.2 | 20706 |
Phyllis E. Williams Elementary | KG - 05 | 354 | 13.2 | 20706 |
Riverdale Elementary | PK - 05 | 630 | 13.5 | 20737 |
Robert Frost Elementary | KG - 05 | 268 | 12 | 20784 |
Robert Goddard Montessori | PK - 08 | 481 | 15.7 | 20706 |
Seabrook Elementary | PK - 05 | 316 | 13.6 | 20706 |
Springhill Lake Elementary | PK - 05 | 790 | 12.8 | 20770 |
Woodridge Elementary | PK - 06 | 300 | 10.8 | 20784 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles Carroll Middle | 06 - 08 | 1,228 | 14.7 | 20784 |
Greenbelt Middle | 06 - 08 | 1,342 | 13.6 | 20770 |
Thomas Johnson Middle | 06 - 08 | 1,274 | 15.9 | 20706 |
William Wirt Middle | 06 - 08 | 1,246 | 14.3 | 20737 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
College Park Academy | 06 - 12 | 692 | 20.3 | 20737 |
Duval High | 09 - 12 | 2,503 | 19.7 | 20706 |
Eleanor Roosevelt High | 09 - 12 | 2,526 | 20.7 | 20770 |
Parkdale High | 09 - 12 | 2,561 | 16.3 | 20737 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Howard B. Owens Science Center | UG - UG | 0 | 0 | 20706 |
City | County | |
---|---|---|
Population | 6,370 | 925,678 |
Population Density | 5,239 | 1,918 |
Median Age | 35.1 | 38.2 |
People per Household | 2.9 | 2.8 |
Median Household Income | 79,631 | 85,744 |
Average Income per Capita | 33,609 | 37,219 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.