Jessup is located in Maryland. Jessup, Maryland has a population of 9,164. Jessup is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 30%.
The median household income in Jessup, Maryland is $104,395. The median household income for the surrounding county is $103,070 compared to the national median of $66,222. The median age of people living in Jessup is 37.2 years.
The average high temperature in July is 87.2 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 41.94.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atholton Elementary School | PK - 05 | 500 | 14 | 21046 |
Brock Bridge Elementary School | PK - 05 | 500 | 15 | 20724 |
Guilford Elementary School | PK - 05 | 450 | 14 | 21046 |
Hanover Hills | PK - 05 | 760 | 6 | 21076 |
Harman Elementary At Meade Heights | PK - 05 | 677 | 15 | 21076 |
Jessup Elementary School | PK - 05 | 500 | 15 | 20794 |
Manor View Elementary School | 01 - 05 | 240 | 15 | 20755 |
Maryland City Elementary School | PK - 05 | 450 | 13 | 20724 |
Meade Heights Elementary School | PK - 05 | 343 | 12 | 20755 |
Pershing Hill Elementary | 01 - 05 | 500 | 12 | 20755 |
West Meade Elementary | PK - KG | 256 | 16 | 20755 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Macarthur Middle School | 06 - 08 | 900 | 14 | 20755 |
Meade Middle School | 06 - 08 | 825 | 12 | 20755 |
Thomas Viaduct Middle School | 06 - 08 | 850 | 14 | 21076 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesapeake Science Point Public Charter School | 06 - 12 | 462 | 16 | 21076 |
Hammond High School | 09 - 12 | 1,214 | 13 | 21046 |
Meade High School | 09 - 12 | 2,389 | 17 | 20755 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Monarch Global Academy - Laurel Campus | KG - 08 | 815 | 20 | 20724 |
City | County | |
---|---|---|
Population | 9,164 | 595,029 |
Population Density | 1,515 | 1,434 |
Median Age | 37.2 | 40.8 |
People per Household | 2.8 | 2.6 |
Median Household Income | 104,395 | 103,070 |
Average Income per Capita | 18,340 | 48,004 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.