Capitol Heights is located in Maryland. Capitol Heights, Maryland 20743 has a population of 4,040. Capitol Heights 20743 is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 28%.
The median household income in Capitol Heights, Maryland 20743 is $67,374. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in Capitol Heights 20743 is 38.3 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 24 degrees. The annual precipitation is 43.7.
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Accokeek Academy | KG - 08 | 1,445 | 16 | 20607 |
| Benjamin D. Foulois Academy | KG - 08 | 540 | 12.8 | 20746 |
| Bradbury Heights Elementary | PK - 05 | 354 | 10.9 | 20743 |
| Capitol Heights Elementary | PK - 05 | 317 | 10.4 | 20743 |
| Carmody Hills Elementary | PK - 05 | 389 | 13.1 | 20743 |
| Carrollton Elementary | PK - 05 | 539 | 13.9 | 20784 |
| Cora L. Rice Elementary | PK - 05 | 516 | 12 | 20785 |
| Dodge Park Elementary | PK - 05 | 494 | 11.7 | 20785 |
| Doswell E. Brooks Elementary | PK - 05 | 291 | 10.1 | 20743 |
| Gladys Noon Spellman Elementary | PK - 05 | 518 | 14.4 | 20785 |
| Glenridge Elementary | PK - 05 | 723 | 14 | 20784 |
| John H. Bayne Elementary | PK - 05 | 339 | 17.5 | 20743 |
| Robert R. Gray Elementary | PK - 08 | 375 | 10.3 | 20743 |
| Samuel P. Massie Academy | PK - 08 | 477 | 14.1 | 20747 |
| Seat Pleasant Elementary | PK - 05 | 284 | 10.5 | 20743 |
| Suitland Elementary | PK - 05 | 514 | 14.9 | 20746 |
| Templeton Elementary | PK - 05 | 646 | 12 | 20785 |
| Thomas G. Pullen | KG - 08 | 740 | 13.9 | 20785 |
| William Paca Elementary | PK - 05 | 563 | 14.3 | 20785 |
| William W. Hall Academy | PK - 08 | 444 | 11.3 | 20743 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Benjamin Tasker Middle | 06 - 08 | 1,058 | 15.4 | 20715 |
| Buck Lodge Middle | 06 - 08 | 1,200 | 15.7 | 20783 |
| Drew-freeman Middle | 06 - 08 | 1,022 | 15.9 | 20747 |
| Dwight D. Eisenhower Middle | 06 - 08 | 1,047 | 14.3 | 20708 |
| G. James Gholson Middle | 06 - 08 | 603 | 12.3 | 20785 |
| Greenbelt Middle | 06 - 08 | 1,270 | 14.9 | 20770 |
| Hyattsville Middle | 06 - 08 | 1,305 | 17.4 | 20781 |
| Kenmoor Middle | 06 - 08 | 1,021 | 16 | 20785 |
| Nicholas Orem Middle | 06 - 08 | 1,007 | 16.2 | 20782 |
| Thomas Johnson Middle | 06 - 08 | 1,180 | 15.9 | 20706 |
| Walker Mill Middle | 06 - 08 | 1,054 | 16 | 20743 |
| William Wirt Middle | 06 - 08 | 1,124 | 16 | 20737 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bladensburg High | 09 - 12 | 2,114 | 16.6 | 20710 |
| Bowie High | 09 - 12 | 2,580 | 19.1 | 20715 |
| Central High | 09 - 12 | 754 | 14 | 20743 |
| Charles Herbert Flowers High | 09 - 12 | 2,712 | 19.7 | 20774 |
| Dr. Henry A. Wise Junior High | 09 - 12 | 2,291 | 18.9 | 20772 |
| Duval High | 09 - 12 | 2,522 | 18.4 | 20706 |
| Eleanor Roosevelt High | 09 - 12 | 2,544 | 18.9 | 20770 |
| Fairmont Heights High | 09 - 12 | 1,090 | 15.5 | 20785 |
| High Point High | 09 - 12 | 3,012 | 17.6 | 20705 |
| Laurel High | 09 - 12 | 2,129 | 18.5 | 20707 |
| Northwestern High | 09 - 12 | 2,396 | 15.6 | 20782 |
| Parkdale High | 09 - 12 | 2,588 | 16.9 | 20737 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| C. Elizabeth Rieg | KG - 12 | 148 | 5.9 | 20716 |
| Chapel Forge E C C | PK - PK | 230 | 9.2 | 20715 |
| Chesapeake Math And It Public Charter | KG - 12 | 1,681 | 16.6 | 20707 |
| Chesapeake Math And It South Public Charter | KG - 12 | 1,503 | 17.2 | 20772 |
| Frances R Fuchs E C C | PK - PK | 364 | 10.7 | 20705 |
| H Winship Wheatley E C C | PK - PK | 345 | 12.3 | 20743 |
| James E. Duckworth | KG - 12 | 99 | 6.1 | 20705 |
| James Ryder Randall E C C | PK - PK | 193 | 12 | 20735 |
| Kenmoor Early Childhood Center | PK - PK | 240 | 15 | 20785 |
| Zip Code | City | |
|---|---|---|
| Population | 41,197 | 4,040 |
| Population Density | 4,212 | 5,065 |
| Median Age | 37.9 | 38.3 |
| People per Household | 2.7 | 2.8 |
| Median Household Income | 66,083 | 67,374 |
| Average Income per Capita | 29,366 | 30,114 |
Copyright © 2026 Bright MLS Inc.

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.