Capitol Heights is located in Maryland. Capitol Heights, Maryland 20743 has a population of 4,040. Capitol Heights 20743 is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 28%.
The median household income in Capitol Heights, Maryland 20743 is $67,374. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in Capitol Heights 20743 is 38.3 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 24 degrees. The annual precipitation is 43.7.
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Accokeek Academy | KG - 08 | 1,567 | 16.6 | 20607 |
| Benjamin D. Foulois Academy | KG - 08 | 530 | 13.4 | 20746 |
| Bradbury Heights Elementary | PK - 05 | 444 | 12.5 | 20743 |
| Capitol Heights Elementary | PK - 05 | 289 | 10.5 | 20743 |
| Carmody Hills Elementary | PK - 05 | 443 | 18.2 | 20743 |
| Carrollton Elementary | PK - 05 | 580 | 16.8 | 20784 |
| Columbia Park Elementary | PK - 05 | 498 | 14.2 | 20785 |
| Cora L. Rice Elementary | PK - 05 | 526 | 16 | 20785 |
| Dodge Park Elementary | PK - 06 | 522 | 12.7 | 20785 |
| Doswell E. Brooks Elementary | PK - 05 | 225 | 10.5 | 20743 |
| Glenridge Elementary | PK - 06 | 769 | 16.3 | 20784 |
| John H. Bayne Elementary | PK - 05 | 322 | 14 | 20743 |
| Robert R. Gray Elementary | PK - 08 | 427 | 13.4 | 20743 |
| Samuel P. Massie Academy | PK - 08 | 520 | 13.8 | 20747 |
| Seat Pleasant Elementary | PK - 05 | 331 | 10 | 20743 |
| Suitland Elementary | PK - 05 | 519 | 13.6 | 20746 |
| Templeton Elementary | PK - 05 | 799 | 13.4 | 20785 |
| Thomas G. Pullen | KG - 08 | 735 | 13.7 | 20785 |
| William Paca Elementary | PK - 05 | 559 | 15.6 | 20785 |
| William W. Hall Academy | PK - 08 | 496 | 12.5 | 20743 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Buck Lodge Middle | 06 - 08 | 1,242 | 16.5 | 20783 |
| Charles Carroll Middle | 06 - 08 | 1,228 | 14.7 | 20784 |
| Drew-freeman Middle | 06 - 08 | 833 | 16.3 | 20747 |
| Dwight D. Eisenhower Middle | 06 - 08 | 1,084 | 14.8 | 20708 |
| G. James Gholson Middle | 06 - 08 | 867 | 19.2 | 20785 |
| Greenbelt Middle | 06 - 08 | 1,342 | 13.6 | 20770 |
| James Madison Middle | 06 - 08 | 873 | 18.7 | 20747 |
| Kenmoor Middle | 06 - 08 | 929 | 12.9 | 20785 |
| Nicholas Orem Middle | 06 - 08 | 1,138 | 16.7 | 20782 |
| Thomas Johnson Middle | 06 - 08 | 1,274 | 15.9 | 20706 |
| Walker Mill Middle | 06 - 08 | 693 | 15.5 | 20743 |
| William Wirt Middle | 06 - 08 | 1,246 | 14.3 | 20737 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bladensburg High | 09 - 12 | 2,164 | 16.5 | 20710 |
| Bowie High | 09 - 12 | 2,460 | 18.7 | 20715 |
| Central High | 09 - 12 | 877 | 15.5 | 20743 |
| Charles Herbert Flowers High | 09 - 12 | 2,569 | 21 | 20774 |
| Dr. Henry A. Wise Junior High | 09 - 12 | 2,257 | 17.2 | 20772 |
| Duval High | 09 - 12 | 2,503 | 19.7 | 20706 |
| Eleanor Roosevelt High | 09 - 12 | 2,526 | 20.7 | 20770 |
| Fairmont Heights High | 09 - 12 | 1,039 | 16.4 | 20785 |
| High Point High | 09 - 12 | 3,003 | 18.4 | 20705 |
| Laurel High | 09 - 12 | 2,134 | 17.7 | 20707 |
| Northwestern High | 09 - 12 | 2,346 | 16.5 | 20782 |
| Parkdale High | 09 - 12 | 2,561 | 16.3 | 20737 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| C. Elizabeth Rieg | KG - 12 | 132 | 6 | 20716 |
| Chesapeake Math And It Public Charter | KG - 12 | 1,684 | 18.5 | 20707 |
| Chesapeake Math And It South Public Charter | KG - 12 | 1,486 | 18.1 | 20772 |
| Howard B. Owens Science Center | UG - UG | 0 | 0 | 20706 |
| James E. Duckworth | KG - 12 | 105 | 5.5 | 20705 |
| Kenmoor Early Childhood Center | PK - PK | 252 | 8.4 | 20785 |
| William Schmidt Environmental Center | UG - UG | 0 | 0 | 20613 |
| Zip Code | City | |
|---|---|---|
| Population | 41,197 | 4,040 |
| Population Density | 4,212 | 5,065 |
| Median Age | 37.9 | 38.3 |
| People per Household | 2.7 | 2.8 |
| Median Household Income | 66,083 | 67,374 |
| Average Income per Capita | 29,366 | 30,114 |
Copyright © 2026 Bright MLS Inc.

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.