Capitol Heights is located in Maryland.
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Benjamin D. Foulois Academy | KG - 08 | 540 | 12.8 | 20746 |
| Cora L. Rice Elementary | PK - 05 | 516 | 12 | 20785 |
| Dodge Park Elementary | PK - 05 | 494 | 11.7 | 20785 |
| Gladys Noon Spellman Elementary | PK - 05 | 518 | 14.4 | 20785 |
| Suitland Elementary | PK - 05 | 514 | 14.9 | 20746 |
| Templeton Elementary | PK - 05 | 646 | 12 | 20785 |
| Thomas G. Pullen | KG - 08 | 740 | 13.9 | 20785 |
| William Paca Elementary | PK - 05 | 563 | 14.3 | 20785 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Drew-freeman Middle | 06 - 08 | 1,022 | 15.9 | 20747 |
| G. James Gholson Middle | 06 - 08 | 603 | 12.3 | 20785 |
| Kenmoor Middle | 06 - 08 | 1,021 | 16 | 20785 |
| Walker Mill Middle | 06 - 08 | 1,054 | 16 | 20743 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Central High | 09 - 12 | 754 | 14 | 20743 |
| Fairmont Heights High | 09 - 12 | 1,090 | 15.5 | 20785 |
| Suitland High | 09 - 12 | 1,847 | 15.9 | 20746 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| H Winship Wheatley E C C | PK - PK | 345 | 12.3 | 20743 |
| Kenmoor Early Childhood Center | PK - PK | 240 | 15 | 20785 |
| Zip Code | City | |
|---|---|---|
| Population | N/A | |
| Population Density | N/A | |
| Median Age | N/A | |
| People per Household | N/A | |
| Median Household Income | N/A | |
| Average Income per Capita | N/A |
Copyright © 2026 Bright MLS Inc.

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.